International · Treaty verification memo · Firm work product
U.S. income-tax treaty royalty (FDAP) withholding for nonresident NIL athletes
A sourced, dated reconciliation of every treaty rate the SidelineWealth tax engine applies to a nonresident athlete’s U.S.-source name/image/likeness income — for the reviewing tax attorney and CPA to confirm before any withholding or filing.
01 — Purpose & scope
What this rate is, and what it is not
When a nonresident athlete earns U.S.-source NIL income, that income is generally FDAP income to the extent it is characterized as a royalty for the use of the athlete’s name, image, and likeness. A treaty may reduce the statutory 30% withholding. The Applied royalty (FDAP) rate below is the treaty royalty rate the engine applies to that income once it is characterized as a royalty — a general royalty rate the income maps into, not a rate defined for NIL.
Three limits the reviewer must weigh
1. The athlete/entertainer article can override this. Personal-service income under Article 16/17 may remain taxable at source regardless of the royalty rate — the royalty vs. personal-service characterization is the threshold question.
2. States generally do not honor the federal treaty. A state may tax the full amount federally exempted.
3. Form W-8BEN (with an ITIN or SSN) is required to claim any treaty rate; without it the payer withholds the full 30%.
02 — Primary sources
Every rate traces to an authoritative source
irs.gov · tax-treaty-table-1.pdf — royalty columns (income codes 10–12).
Retrieved 2026-08-24. irs.gov · treaties A to Z
irs.gov · Publication 901 — companion narrative to Table 1; consult the specific treaty article and technical explanation before filing.
03 — Methodology
Choosing one rate from Table 1’s five royalty columns
Table 1 splits royalties into industrial equipment, know-how / other industrial royalties (income code 10), patents, film & TV, and copyrights. NIL is not a patent, film, copyright, or technical know-how; it is a general commercial / publicity-type royalty, whose closest home is the “other industrial royalties” column — the default basis for the applied rate. Two documented exceptions, flagged for counsel:
Canada Counsel
Code-10 column is 0% (the Art. XII(3) technical-know-how exemption); NIL is a general Art. XII(2) royalty at the 10% rate. 10% applied.
Egypt Revised Counsel
The treaty grants no reduction on other/know-how royalties — code 10 is 30% (Art. 13(1)); only patents and copyright drop to 15%. Read as a general royalty, NIL takes the unreduced 30%. Confirm the characterization.
04 — This verification
Six rates changed on 2026-08-24
The in-force list itself was unchanged — no new ratifications, terminations, or suspensions. One rate was stale; four had used a lower copyright/film sub-rate instead of the general “other” rate; one is a conservative characterization call.
05 — Surveillance
How often this is re-checked
A dated reconciliation is worth what its maintenance is worth. Treaty positions move in two independent ways — a treaty’s status changes (ratified, terminated, suspended), or the rate document itself is reissued — so each is watched separately, on its own cadence.
Detection is automated; every change is applied by a human. Nothing here is auto-published — a flagged change becomes a review task, and these rates move only once someone has re-read the source and re-run the reconciliation. Confirmed public changes post to Law Watch.
06 — Master reference
Every covered country, with its Table 1 provenance
The Applied royalty (FDAP) rate is what the engine uses. The shaded Know-how / Other (10) column is its basis; the remaining columns let the characterization be checked against the treaty article. — = no discrete Table 1 row (successor treaties).
| Country | Status | Applied royalty (FDAP) | Ind. equip. | Know-how / Other (10) | Patents | Film/TV (11) | Copyright (12) | Art. |
|---|---|---|---|---|---|---|---|---|
| ArmeniaAM | CIS treaty | 0% | 0 | 0 | 0 | 0 | 0 | III(1)(a) |
| AustraliaAU | In force | 5% | n/a | 5 | 5 | 5 | 5 | 12(2) |
| AustriaAT | In force | 0% | n/a | 0 | 0 | 10 | 0 | 12(1) |
| AzerbaijanAZ | CIS treaty | 0% | 0 | 0 | 0 | 0 | 0 | III(1)(a) |
| BangladeshBD | In force | 10% | n/a | 10 | 10 | 10 | 10 | 12(2) |
| BarbadosBB | In force | 5% | n/a | 5 | 5 | 5 | 5 | 12(2) |
| BelgiumBE | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| Bosnia & HerzegovinaBA | Successor | 10% | — | — | — | — | — | 1970 Yugo. |
| BulgariaBG | In force | 5% | n/a | 5 | 5 | 5 | 5 | 12(2) |
| CanadaCACounsel | In force | 10% | 10 | 0 | 0 | 10 | 0 | XII(2),(3) |
| ChileCL | In force | 10% | 2 | 10 | 10 | 10 | 10 | 12(1)-(6) |
| China (PRC)CN | In force | 10% | 7 | 10 | 10 | 10 | 10 | Art. 10 |
| CyprusCY | In force | 0% | n/a | 0 | 0 | 0 | 0 | 14(1) |
| CzechiaCZ | In force | 10% | 10 | 10 | 10 | 0 | 0 | 12(2) |
| DenmarkDK | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| EgyptEGRevisedCounsel | In force | 30% | n/a | 30 | 15 | n/a | 15 | 13(1) |
| EstoniaEE | In force | 10% | 5 | 10 | 10 | 10 | 10 | 12(2) |
| FinlandFI | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| FranceFR | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| GeorgiaGE | CIS treaty | 0% | 0 | 0 | 0 | 0 | 0 | III(1)(a) |
| GermanyDE | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| GreeceGR | In force | 0% | 0 | 0 | 0 | 30 | 0 | VII |
| IcelandIS | In force | 5% | n/a | 5 | 0 | 5 | 0 | 12(1) |
| IndiaIN | In force | 15% | 10 | 15 | 15 | 15 | 15 | 12(2) |
| IndonesiaID | In force | 10% | 10 | 10 | 10 | 10 | 10 | 13(2) |
| IrelandIE | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| IsraelILRevised | In force | 15% | n/a | 15 | 15 | 10 | 10 | 14(1) |
| ItalyITRevised | In force | 8% | 5 | 8 | 8 | 8 | 0 | 12(2) |
| JamaicaJM | In force | 10% | n/a | 10 | 10 | 10 | 10 | 12(2) |
| JapanJP | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| KazakhstanKZ | In force | 10% | 10 | 10 | 10 | 10 | 10 | 12(2) |
| KyrgyzstanKG | CIS treaty | 0% | 0 | 0 | 0 | 0 | 0 | III(1)(a) |
| LatviaLV | In force | 10% | 5 | 10 | 10 | 10 | 10 | 12(2) |
| LithuaniaLT | In force | 10% | 5 | 10 | 10 | 10 | 10 | 12(2) |
| LuxembourgLU | In force | 0% | n/a | 0 | 0 | 0 | 0 | 13(1) |
| MaltaMT | In force | 10% | n/a | 10 | 10 | 10 | 10 | 12(2) |
| MexicoMX | In force | 10% | 10 | 10 | 10 | 10 | 10 | 12(2) |
| MoldovaMD | CIS treaty | 0% | 0 | 0 | 0 | 0 | 0 | III(1)(a) |
| MontenegroME | Successor | 10% | — | — | — | — | — | 1970 Yugo. |
| MoroccoMA | In force | 10% | n/a | 10 | 10 | 10 | 10 | 12(2) |
| NetherlandsNL | In force | 0% | n/a | 0 | 0 | 0 | 0 | 13(1) |
| New ZealandNZ | In force | 5% | n/a | 5 | 5 | 5 | 5 | 12(2) |
| NorwayNO | In force | 0% | n/a | 0 | 0 | n/a | 0 | 10(1) |
| PakistanPK | In force | 0% | n/a | 0 | 0 | n/a | 0 | VIII(1) |
| PhilippinesPH | In force | 15% | n/a | 15 | 15 | 15 | 15 | 13(2) |
| PolandPL | In force | 10% | n/a | 10 | 10 | 10 | 10 | 13(2) |
| PortugalPT | In force | 10% | 10 | 10 | 10 | 10 | 10 | 13(2) |
| RomaniaRORevised | In force | 15% | n/a | 15 | 15 | 10 | 10 | 12(2) |
| SerbiaRS | Successor | 10% | — | — | — | — | — | 1970 Yugo. |
| SlovakiaSK | In force | 10% | 10 | 10 | 10 | 0 | 0 | 12(2) |
| SloveniaSI | In force | 5% | n/a | 5 | 5 | 5 | 5 | 12(1) |
| South AfricaZA | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| South KoreaKRRevised | In force | 15% | n/a | 15 | 15 | 10 | 10 | 14(1) |
| SpainESRevised | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| Sri LankaLK | In force | 10% | 5 | 10 | 10 | 10 | 10 | 12(2) |
| SwedenSE | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| SwitzerlandCH | In force | 0% | n/a | 0 | 0 | n/a | 0 | 12(1) |
| TajikistanTJ | CIS treaty | 0% | 0 | 0 | 0 | 0 | 0 | III(1)(a) |
| ThailandTH | In force | 15% | 8 | 15 | 15 | 5 | 5 | 12(2) |
| Trinidad & TobagoTT | In force | 15% | n/a | 15 | 15 | n/a | 0 | 14(1) |
| TunisiaTN | In force | 15% | 10 | 15 | 15 | 15 | 15 | 12(2)-(3) |
| TürkiyeTR | In force | 10% | 5 | 10 | 10 | 10 | 10 | 12(2) |
| TurkmenistanTM | CIS treaty | 0% | 0 | 0 | 0 | 0 | 0 | III(1)(a) |
| UkraineUA | In force | 10% | n/a | 10 | 10 | 10 | 10 | 12(2) |
| United KingdomGB | In force | 0% | n/a | 0 | 0 | 0 | 0 | 12(1) |
| UzbekistanUZ | CIS treaty | 0% | 0 | 0 | 0 | 0 | 0 | III(1)(a) |
| VenezuelaVE | In force | 10% | 5 | 10 | 10 | 10 | 10 | 12(2) |
Terminated, suspended, pending & no-treaty
Hungary — terminated (1 Jan 2024): no benefits; 30% default applies. Russia & Belarus — partially suspended: not treated as reduced-rate partners here. Croatia — signed, not yet in force: 30% until U.S. Senate ratification. All other countries have no U.S. income-tax treaty — the full statutory 30% FDAP rate applies.
07 — Reviewer sign-off
Confirmation before reliance
These rates are illustrative and require professional confirmation for the specific athlete, the characterization of each payment, and the governing treaty article before any withholding or filing. The reviewers below attest they have verified the applicable rate(s) against the primary sources for the matter at hand. To execute: print or save this page as a PDF, then sSign the block below and retain the signed copy in the engagement workpapers. The signed attestation is not submitted to or stored by SidelineWealth; it stays in the reviewing firm’s records.
Disclaimer
This memo and all rates in it are for general informational and financial-planning-illustration purposes only and do not constitute legal, tax, accounting, or immigration advice. No attorney-client relationship is formed. Treaty data is sourced from public IRS materials that may be outdated or incomplete; accuracy and timeliness are not warranted, and rules may change, including retroactively. The tax classification of NIL income (royalty vs. personal-service characterization) is unsettled.
Per the SidelineWealth™ Disclaimer §8.1: you are solely responsible for your own tax, filing, and compliance decisions, and you should consult a qualified, licensed CPA, tax attorney, or financial advisor before acting on any Output. International and visa-holding athletes must also consult qualified immigration counsel. The full disclaimer governs and is available at /legal/disclaimer.
Operated by CLV Media, LLC · legal@sidelinewealth.com
Generated from lib/rules/treaties.mjs · reconciled against IRS Table 1 — Tax Rates on Income Other Than Personal Service Income (Rev. May 2023) · verified 2026-08-24 · public rate reference · treaty changes we track